Race | Blood Elf |
---|---|
Class | Demon Hunter |
Realm | EU-Blackhand |
Guild | Todesflüsterer |
Progression | Mythic: 2/11 Top 18.6 % |
Average Item Level | 968 Top 11.7 % |
Achievement Points | 12,655 Top 63.1 % |
Mythic Dungeon Level | 15 Top 0.1 % |
External Links | Armory Page |
Last Updated | 24 days ago |
Name | Guild | Realm | Joined | Left |
---|---|---|---|---|
Suryâ | Todesflüsterer | EU-Blackhand | Oct 11, 2016 | Apr 06, 2018 |
Patch | Progression | Average Item Level | Achievement Points | Arena 5v5 |
---|---|---|---|---|
Shadows of Argus 7.3 | Mythic: 2/11 Top 18.6 % | 968 Top 11.7 % | 13,090 Top 60.3 % | |
The Tomb of Sargeras 7.2 | Heroic: 7/9 Top 49.6 % | 939 Top 14.7 % | 12,990 Top 61.3 % | |
Return to Karazhan 7.1 | LFR: 9/13 Top 85.9 % | 878 Top 71.9 % | 12,525 Top 64.9 % | |
Legion 7.0 | LFR: 3/7 Top 96.2 % | 866 Top 55.2 % | 11,800 Top 62.4 % |
Character | Average Item Level |
---|---|
Maleficiênt | 963 |
Mátáhárí | 875 |
Phôung | 930 |
Schaufel | 958 |
You can use this signature plugin on forums and websites.