Race | Human |
---|---|
Class | Warrior |
Realm | EU-Gordunni |
Guild | Ингениум |
Progression | Heroic: 3/11 Top 51.6 % |
Average Item Level | 959 Top 27.8 % |
Achievement Points | 16,110 Top 42.1 % |
Mythic Dungeon Level | 15 Top 0.1 % |
Arena 3v3 | 2,224 |
Arena 2v2 | 1,887 |
External Links | Armory Page |
Last Updated | 6 days ago |
Name | Guild | Realm | Joined | Left |
---|---|---|---|---|
Аметрия | Ингениум | EU-Gordunni | Jan 11, 2018 | |
Аметрия | Чёрный Лотос | EU-Gordunni | Jan 05, 2018 | Jan 10, 2018 |
Аметрия | Чёрный Лотос | EU-Gordunni | Nov 29, 2017 | Dec 13, 2017 |
Patch | Progression | Average Item Level | Achievement Points | Arena 5v5 |
---|---|---|---|---|
Shadows of Argus 7.3 | Heroic: 3/11 Top 51.6 % | 967 Top 15.4 % | 16,260 Top 41.2 % | |
The Tomb of Sargeras 7.2 | Heroic: 4/9 Top 55.2 % | 916 Top 56.9 % | 15,980 Top 41.4 % |
Character | Average Item Level |
---|---|
Klasee | 837 |
Антриса | 794 |
Накальяне | 939 |
Силентик | 885 |
Сильвермэн | 600 |
Сируион | 949 |
You can use this signature plugin on forums and websites.