Race | Night Elf |
---|---|
Class | Druid |
Realm | EU-Malygos |
Guild | Das blaue Wunder |
Average Item Level | 924 Top 68.4 % |
Achievement Points | 11,460 Top 70.8 % |
Mythic Dungeon Level | 15 Top 0.1 % |
External Links | Armory Page |
Last Updated | 2 days ago |
Name | Guild | Realm | Joined | Left |
---|---|---|---|---|
Laniya | Das blaue Wunder | EU-Malygos | Apr 07, 2017 |
Patch | Progression | Average Item Level | Achievement Points | Arena 5v5 |
---|---|---|---|---|
Shadows of Argus 7.3 | 928 Top 64.2 % | 11,460 Top 70.8 % | ||
The Tomb of Sargeras 7.2 | Normal: 4/9 Top 67.2 % | 908 Top 64.7 % | 10,300 Top 76.9 % | |
Return to Karazhan 7.1 | LFR: 9/13 Top 87.0 % | 874 Top 75.9 % | 9,075 Top 83.3 % |
Character | Average Item Level |
---|---|
Aszriel | 968 |
Aurelea | 935 |
Ayuli | 933 |
Elcamo | 922 |
Ellisar | 924 |
Illinara | 928 |
Yaliana | 925 |
Yaluna | 922 |
Yalyria | 961 |
Yulaani | 897 |
You can use this signature plugin on forums and websites.