Race | Human |
---|---|
Class | Paladin |
Realm | EU-Malygos |
Guild | Das blaue Wunder |
Average Item Level | 914 Top 75.4 % |
Achievement Points | 6,605 Top 91.0 % |
Mythic Dungeon Level | 5 Top 76.8 % |
External Links | Armory Page |
Last Updated | 2 days ago |
Name | Guild | Realm | Joined | Left |
---|---|---|---|---|
Suroja | Das blaue Wunder | EU-Malygos | May 14, 2017 |
Patch | Progression | Average Item Level | Achievement Points | Arena 5v5 |
---|---|---|---|---|
Shadows of Argus 7.3 | 914 Top 75.4 % | 6,605 Top 91.0 % | ||
The Tomb of Sargeras 7.2 | 911 Top 61.8 % | 6,435 Top 91.9 % | ||
Return to Karazhan 7.1 | 877 Top 72.9 % | 5,410 Top 94.8 % |
Character | Average Item Level |
---|---|
Mâdri | 814 |
You can use this signature plugin on forums and websites.