Side | Horde |
---|---|
Realm | EU-Kazzak |
Progression | Mythic: 11/11 Top 2.2 % |
World Rank | 246 |
Region Rank | 160 Europe |
Locale Rank | 85 English (EU) |
Realm Rank | 16 EU-Kazzak |
Average Item Level | 976.05 Top 0.4 % |
Achievement Points | 2,255 Top 8.7 % |
External Links | |
Last Updated | 8 hours ago |
Boss | Defeated | World | Region | Locale | Realm |
---|---|---|---|---|---|
Garothi Worldbreaker | Jan 09, 2018 19:03 | 8903 | 4911 | 1887 | 103 |
Felhounds of Sargeras | Jan 09, 2018 19:10 | 8503 | 4717 | 1829 | 102 |
Antoran High Command | Jan 09, 2018 19:20 | 7193 | 4048 | 1616 | 101 |
Portal Keeper Hasabel | Jan 09, 2018 19:30 | 7192 | 4038 | 1625 | 100 |
Eonar the Life-Binder | Jan 09, 2018 19:39 | 7968 | 4447 | 1744 | 101 |
Imonar the Soulhunter | Jan 09, 2018 19:47 | 6757 | 3814 | 1541 | 100 |
Kin'garoth | Jan 09, 2018 19:58 | 6200 | 3540 | 1454 | 99 |
Varimathras | Jan 09, 2018 20:12 | 5852 | 3356 | 1401 | 97 |
The Coven of Shivarra | Jan 09, 2018 20:27 | 4656 | 2701 | 1143 | 92 |
Aggramar | Jan 09, 2018 20:42 | 4246 | 2495 | 1069 | 87 |
Argus the Unmaker | Jan 09, 2018 21:06 | 3850 | 2266 | 985 | 85 |
Boss | Defeated | World | Region | Locale | Realm |
---|---|---|---|---|---|
Garothi Worldbreaker | Jan 09, 2018 21:30 | 2858 | 1746 | 764 | 70 |
Felhounds of Sargeras | Jan 09, 2018 21:47 | 2228 | 1370 | 613 | 63 |
Antoran High Command | Jan 09, 2018 22:20 | 1566 | 968 | 436 | 52 |
Portal Keeper Hasabel | Jan 09, 2018 22:44 | 1241 | 780 | 366 | 48 |
Eonar the Life-Binder | Jan 09, 2018 23:11 | 1246 | 762 | 345 | 45 |
Imonar the Soulhunter | Jan 17, 2018 21:02 | 936 | 590 | 284 | 39 |
Kin'garoth | Jan 17, 2018 21:37 | 628 | 398 | 204 | 32 |
Varimathras | Jan 21, 2018 19:18 | 549 | 349 | 180 | 31 |
The Coven of Shivarra | Jan 17, 2018 23:00 | 418 | 259 | 133 | 23 |
Aggramar | Feb 28, 2018 21:34 | 556 | 357 | 180 | 26 |
Argus the Unmaker | Feb 28, 2018 21:55 | 250 | 164 | 89 | 17 |
Patch | Progression | World | Region | Locale | Realm |
---|---|---|---|---|---|
Shadows of Argus 7.3 | Mythic: 11/11 Top 2.2 % | 246 | 160 | 85 | 16 |
The Tomb of Sargeras 7.2 | Mythic: 8/9 Top 4.5 % | 559 | 363 | 195 | 30 |
Return to Karazhan 7.1 | Mythic: 13/13 Top 0.3 % | 45 | 32 | 17 | 2 |
Legion 7.0 | Mythic: 7/7 Top 0.2 % | 37 | 27 | 18 | 2 |
Fury of Hellfire 6.2 | Mythic: 13/13 Top 0.4 % | 50 | 37 | 23 | 3 |
Warlords of Draenor 6.0 | Mythic: 17/17 Top 0.5 % | 86 | 61 | 31 | 3 |
Siege of Orgrimmar 5.4 | Heroic: 14/14 Top 1.0 % | 200 | 127 | 60 | 5 |
Mists of Pandaria 5.0 | Heroic: 16/16 Top 1.0 % | 316 | 196 | 77 | 6 |
Hour of Twilight 4.3 | Heroic: 8/8 Top 1.8 % | 996 | 568 | 252 | 14 |
Rage of the Firelands 4.2 | Heroic: 7/7 Top 2.4 % | 1390 | 752 | 337 | 17 |
Cataclysm 4.0 | Heroic: 13/13 Top 1.4 % | 1052 | 617 | 254 | 13 |
Name | Realm | Appeared | Disappeared |
---|---|---|---|
Ecology | EU-Kazzak | Dec 29, 2010 |
You can embed these responsive plugins on your website. The Wowtrack Data API allows you to process the raw data directly.
HTML:
<iframe src="https://wowtrack.org/guilds/EU/Kazzak/Ecology?response=combined" style="overflow: hidden;"></iframe>
HTML:
<iframe src="https://wowtrack.org/guilds/EU/Kazzak/Ecology?response=bosses" style="overflow: hidden;"></iframe>
HTML:
<iframe src="https://wowtrack.org/guilds/EU/Kazzak/Ecology?response=progression" style="overflow: hidden;"></iframe>
HTML:
<iframe src="https://wowtrack.org/guilds/EU/Kazzak/Ecology?response=rank" style="overflow: hidden;"></iframe>