Side | Horde |
---|---|
Realm | EU-Sargeras |
Progression | Mythic: 9/11 Top 11.4 % |
World Rank | 1336 |
Region Rank | 824 Europe |
Locale Rank | 61 French |
Realm Rank | 7 EU-Sargeras |
Average Item Level | 970.60 Top 4.8 % |
Achievement Points | 1,935 Top 17.9 % |
External Links | |
Last Updated | 2 days ago |
Boss | Defeated | World | Region | Locale | Realm |
---|---|---|---|---|---|
Garothi Worldbreaker | |||||
Felhounds of Sargeras | |||||
Antoran High Command | |||||
Portal Keeper Hasabel | |||||
Eonar the Life-Binder | |||||
Imonar the Soulhunter | Jan 24, 2018 21:13 | 10337 | 5621 | 737 | 37 |
Kin'garoth | Jan 24, 2018 21:25 | 10134 | 5515 | 717 | 37 |
Varimathras | Jan 24, 2018 21:36 | 10031 | 5471 | 710 | 37 |
The Coven of Shivarra | Jan 24, 2018 21:45 | 9861 | 5391 | 687 | 36 |
Aggramar | |||||
Argus the Unmaker | Jan 24, 2018 22:16 | 9505 | 5203 | 650 | 34 |
Boss | Defeated | World | Region | Locale | Realm |
---|---|---|---|---|---|
Garothi Worldbreaker | Mar 07, 2018 20:15 | 10481 | 5734 | 722 | 39 |
Felhounds of Sargeras | Mar 07, 2018 20:25 | 10268 | 5610 | 694 | 38 |
Antoran High Command | Mar 07, 2018 20:35 | 9605 | 5295 | 639 | 35 |
Portal Keeper Hasabel | Mar 07, 2018 20:44 | 9473 | 5215 | 624 | 34 |
Eonar the Life-Binder | Mar 07, 2018 20:53 | 9967 | 5440 | 677 | 37 |
Imonar the Soulhunter | Mar 07, 2018 21:00 | 9441 | 5205 | 626 | 33 |
Kin'garoth | Mar 07, 2018 21:10 | 9104 | 5057 | 593 | 32 |
Varimathras | Feb 22, 2018 20:55 | 8295 | 4673 | 532 | 30 |
The Coven of Shivarra | Feb 22, 2018 21:11 | 7086 | 4028 | 425 | 25 |
Aggramar | Feb 22, 2018 21:25 | 6693 | 3813 | 392 | 22 |
Argus the Unmaker | Mar 07, 2018 21:55 | 7106 | 3956 | 397 | 21 |
Boss | Defeated | World | Region | Locale | Realm |
---|---|---|---|---|---|
Garothi Worldbreaker | Feb 25, 2018 19:42 | 3897 | 2390 | 216 | 12 |
Felhounds of Sargeras | Feb 25, 2018 19:51 | 3288 | 2018 | 175 | 11 |
Antoran High Command | Feb 25, 2018 20:12 | 2436 | 1513 | 123 | 8 |
Portal Keeper Hasabel | Feb 25, 2018 20:26 | 2094 | 1289 | 98 | 7 |
Eonar the Life-Binder | Feb 25, 2018 20:41 | 2327 | 1412 | 113 | 8 |
Imonar the Soulhunter | Mar 04, 2018 21:51 | 1882 | 1154 | 87 | 7 |
Kin'garoth | Mar 11, 2018 21:09 | 1637 | 1001 | 77 | 7 |
Varimathras | Mar 11, 2018 21:44 | 1401 | 865 | 65 | 7 |
The Coven of Shivarra | Mar 18, 2018 22:35 | 1306 | 810 | 61 | 7 |
Aggramar | |||||
Argus the Unmaker |
Patch | Progression | World | Region | Locale | Realm |
---|---|---|---|---|---|
Shadows of Argus 7.3 | Mythic: 9/11 Top 11.4 % | 1336 | 824 | 61 | 7 |
The Tomb of Sargeras 7.2 | Mythic: 7/9 Top 7.5 % | 965 | 612 | 44 | 4 |
Return to Karazhan 7.1 | Mythic: 13/13 Top 0.1 % | 4 | 4 | 1 | 1 |
Legion 7.0 | Mythic: 7/7 Top 0.1 % | 4 | 4 | 1 | 1 |
Fury of Hellfire 6.2 | Mythic: 13/13 Top 0.1 % | 4 | 4 | 1 | 1 |
Warlords of Draenor 6.0 | Mythic: 17/17 Top 0.1 % | 13 | 12 | 1 | 1 |
Siege of Orgrimmar 5.4 | Heroic: 14/14 Top 8.5 % | 1729 | 1060 | 99 | 8 |
Name | Realm | Appeared | Disappeared |
---|---|---|---|
From Scratch | EU-Sargeras | Sep 12, 2013 |
|
|
---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
You can embed these responsive plugins on your website. The Wowtrack Data API allows you to process the raw data directly.
HTML:
<iframe src="https://wowtrack.org/guilds/EU/Sargeras/From%20Scratch?response=combined" style="overflow: hidden;"></iframe>
HTML:
<iframe src="https://wowtrack.org/guilds/EU/Sargeras/From%20Scratch?response=bosses" style="overflow: hidden;"></iframe>
HTML:
<iframe src="https://wowtrack.org/guilds/EU/Sargeras/From%20Scratch?response=progression" style="overflow: hidden;"></iframe>
HTML:
<iframe src="https://wowtrack.org/guilds/EU/Sargeras/From%20Scratch?response=rank" style="overflow: hidden;"></iframe>