Side | Horde |
---|---|
Realm | EU-Stormscale |
Progression | Mythic: 11/11 Top 0.4 % |
World Rank | 42 |
Region Rank | 28 Europe |
Locale Rank | 18 English (EU) |
Realm Rank | 2 EU-Stormscale |
Average Item Level | 978.40 Top 0.1 % |
Achievement Points | 1,365 Top 41.6 % |
External Links | |
Last Updated | 8 hours ago |
Boss | Defeated | World | Region | Locale | Realm |
---|---|---|---|---|---|
Garothi Worldbreaker | Nov 30, 2017 21:59 | 5070 | 3031 | 1162 | 21 |
Felhounds of Sargeras | Nov 30, 2017 22:05 | 5055 | 3019 | 1152 | 21 |
Antoran High Command | Nov 30, 2017 22:14 | 4482 | 2721 | 1078 | 19 |
Portal Keeper Hasabel | Nov 30, 2017 22:24 | 4623 | 2780 | 1106 | 19 |
Eonar the Life-Binder | Nov 30, 2017 22:31 | 4313 | 2605 | 1050 | 20 |
Imonar the Soulhunter | Nov 30, 2017 22:39 | 3936 | 2402 | 987 | 19 |
Kin'garoth | Nov 30, 2017 22:49 | 3348 | 2058 | 877 | 19 |
Varimathras | Nov 30, 2017 22:57 | 2743 | 1705 | 737 | 16 |
The Coven of Shivarra | Nov 30, 2017 23:04 | 2537 | 1599 | 696 | 17 |
Aggramar | Nov 30, 2017 23:13 | 2206 | 1403 | 618 | 14 |
Argus the Unmaker | Nov 30, 2017 23:21 | 1987 | 1253 | 574 | 13 |
Boss | Defeated | World | Region | Locale | Realm |
---|---|---|---|---|---|
Garothi Worldbreaker | Dec 06, 2017 19:05 | 4252 | 2353 | 970 | 18 |
Felhounds of Sargeras | Dec 06, 2017 19:13 | 3758 | 2112 | 893 | 14 |
Antoran High Command | Dec 06, 2017 19:24 | 2641 | 1515 | 655 | 15 |
Portal Keeper Hasabel | Dec 06, 2017 19:34 | 2614 | 1494 | 643 | 13 |
Eonar the Life-Binder | Dec 06, 2017 19:43 | 2772 | 1578 | 681 | 12 |
Imonar the Soulhunter | Dec 06, 2017 19:51 | 2224 | 1281 | 562 | 14 |
Kin'garoth | Dec 06, 2017 20:02 | 1919 | 1104 | 475 | 12 |
Varimathras | Dec 06, 2017 20:11 | 1723 | 979 | 420 | 13 |
The Coven of Shivarra | Dec 06, 2017 20:30 | 1235 | 729 | 335 | 6 |
Aggramar | Dec 06, 2017 20:41 | 1149 | 685 | 314 | 6 |
Argus the Unmaker | Dec 06, 2017 20:53 | 1136 | 680 | 323 | 6 |
Boss | Defeated | World | Region | Locale | Realm |
---|---|---|---|---|---|
Garothi Worldbreaker | Dec 07, 2017 19:08 | 507 | 269 | 129 | 5 |
Felhounds of Sargeras | Dec 07, 2017 19:18 | 272 | 133 | 63 | 3 |
Antoran High Command | Dec 07, 2017 19:37 | 151 | 83 | 40 | 3 |
Portal Keeper Hasabel | Dec 07, 2017 20:11 | 94 | 55 | 32 | 2 |
Eonar the Life-Binder | Dec 07, 2017 21:07 | 75 | 45 | 26 | 2 |
Imonar the Soulhunter | Dec 10, 2017 19:51 | 74 | 45 | 24 | 2 |
Kin'garoth | Dec 10, 2017 23:09 | 41 | 32 | 19 | 2 |
Varimathras | Dec 11, 2017 21:18 | 41 | 30 | 18 | 2 |
The Coven of Shivarra | Dec 18, 2017 20:06 | 92 | 63 | 32 | 2 |
Aggramar | Dec 27, 2017 23:14 | 58 | 38 | 20 | 2 |
Argus the Unmaker | Jan 14, 2018 17:37 | 42 | 28 | 18 | 2 |
Patch | Progression | World | Region | Locale | Realm |
---|---|---|---|---|---|
Shadows of Argus 7.3 | Mythic: 11/11 Top 0.4 % | 42 | 28 | 18 | 2 |
The Tomb of Sargeras 7.2 | Mythic: 9/9 Top 0.5 % | 51 | 33 | 20 | 1 |
Return to Karazhan 7.1 | Mythic: 13/13 Top 0.4 % | 67 | 49 | 26 | 2 |
Legion 7.0 | Mythic: 7/7 Top 5.3 % | 1122 | 727 | 380 | 6 |
Name | Realm | Appeared | Disappeared |
---|---|---|---|
CyaThursday | EU-Stormscale | Nov 26, 2016 |
Character | Joined |
---|---|
Elshatera | 2 days ago |
Undëeh | 3 days ago |
Scuffedsp | 3 days ago |
Naalii | 8 days ago |
Fluke | 8 days ago |
Buffww | 13 days ago |
Calekp | 13 days ago |
Character | Left |
---|---|
Justtakeit | 2 days ago |
Satalin | 8 days ago |
Sickdps | 13 days ago |
Eliro | 14 days ago |
You can embed these responsive plugins on your website. The Wowtrack Data API allows you to process the raw data directly.
HTML:
<iframe src="https://wowtrack.org/guilds/EU/Stormscale/CyaThursday?response=combined" style="overflow: hidden;"></iframe>
HTML:
<iframe src="https://wowtrack.org/guilds/EU/Stormscale/CyaThursday?response=bosses" style="overflow: hidden;"></iframe>
HTML:
<iframe src="https://wowtrack.org/guilds/EU/Stormscale/CyaThursday?response=progression" style="overflow: hidden;"></iframe>
HTML:
<iframe src="https://wowtrack.org/guilds/EU/Stormscale/CyaThursday?response=rank" style="overflow: hidden;"></iframe>