Side | Alliance |
---|---|
Realm | US-Anvilmar |
Progression | Heroic: 11/11 Top 50.9 % |
World Rank | 6127 |
Region Rank | 2248 United States |
Locale Rank | 2068 English (US) |
Realm Rank | 7 US-Anvilmar |
Average Item Level | 957.85 Top 19.2 % |
Achievement Points | 2,385 Top 6.1 % |
External Links | |
Last Updated | a day ago |
Boss | Defeated | World | Region | Locale | Realm |
---|---|---|---|---|---|
Garothi Worldbreaker | Nov 29, 2017 01:21 | 428 | 428 | 326 | 4 |
Felhounds of Sargeras | Nov 29, 2017 01:42 | 449 | 449 | 347 | 4 |
Antoran High Command | Nov 29, 2017 03:42 | 824 | 824 | 711 | 4 |
Portal Keeper Hasabel | Nov 29, 2017 02:34 | 496 | 496 | 398 | 4 |
Eonar the Life-Binder | Nov 30, 2017 01:35 | 3202 | 1242 | 1120 | 4 |
Imonar the Soulhunter | Nov 30, 2017 02:02 | 2898 | 1110 | 993 | 4 |
Kin'garoth | Nov 30, 2017 03:53 | 2535 | 1037 | 933 | 3 |
Varimathras | Dec 07, 2017 01:24 | 5930 | 2338 | 2156 | 8 |
The Coven of Shivarra | Dec 07, 2017 02:56 | 5641 | 2267 | 2090 | 8 |
Aggramar | Dec 07, 2017 03:38 | 5305 | 2118 | 1948 | 8 |
Argus the Unmaker | Dec 20, 2017 03:45 | 7674 | 3005 | 2775 | 10 |
Boss | Defeated | World | Region | Locale | Realm |
---|---|---|---|---|---|
Garothi Worldbreaker | Dec 14, 2017 02:38 | 6934 | 2686 | 2463 | 9 |
Felhounds of Sargeras | Dec 14, 2017 03:24 | 6365 | 2414 | 2218 | 9 |
Antoran High Command | Jan 18, 2018 02:02 | 7939 | 3100 | 2859 | 9 |
Portal Keeper Hasabel | Jan 04, 2018 02:00 | 6823 | 2597 | 2392 | 9 |
Eonar the Life-Binder | Dec 21, 2017 02:09 | 6642 | 2488 | 2304 | 10 |
Imonar the Soulhunter | Jan 18, 2018 02:25 | 7579 | 2926 | 2690 | 9 |
Kin'garoth | Jan 18, 2018 03:29 | 7088 | 2695 | 2483 | 9 |
Varimathras | Jan 11, 2018 03:29 | 6024 | 2220 | 2043 | 8 |
The Coven of Shivarra | Feb 01, 2018 03:06 | 6348 | 2353 | 2173 | 9 |
Aggramar | Feb 07, 2018 03:25 | 6143 | 2248 | 2072 | 7 |
Argus the Unmaker | Feb 08, 2018 03:25 | 5713 | 2065 | 1900 | 7 |
Patch | Progression | World | Region | Locale | Realm |
---|---|---|---|---|---|
Shadows of Argus 7.3 | Heroic: 11/11 Top 50.9 % | 6127 | 2248 | 2068 | 7 |
The Tomb of Sargeras 7.2 | Heroic: 9/9 Top 59.9 % | 8194 | 3247 | 2999 | 9 |
Return to Karazhan 7.1 | Heroic: 10/13 Top 70.2 % | 12039 | 4727 | 4380 | 13 |
Legion 7.0 | Heroic: 7/7 Top 63.7 % | 13650 | 5194 | 4782 | 12 |
Fury of Hellfire 6.2 | Heroic: 13/13 Top 51.7 % | 8534 | 3315 | 3088 | 12 |
Mists of Pandaria 5.0 | Normal: 11/16 Top 50.5 % | 16603 | 6036 | 5805 | 37 |
Hour of Twilight 4.3 | Heroic: 7/8 Top 21.8 % | 12302 | 4093 | 3878 | 26 |
Rage of the Firelands 4.2 | Normal: 7/7 Top 68.8 % | 40553 | 14955 | 14367 | 79 |
Cataclysm 4.0 | Normal: 12/12 Top 64.8 % | 49742 | 19597 | 19042 | 124 |
Name | Realm | Appeared | Disappeared |
---|---|---|---|
The Maelstroms Fury | US-Anvilmar | Jan 04, 2011 |
Character | Left |
---|---|
Fizzyla | a day ago |
You can embed these responsive plugins on your website. The Wowtrack Data API allows you to process the raw data directly.
HTML:
<iframe src="https://wowtrack.org/guilds/US/Anvilmar/The%20Maelstroms%20Fury?response=combined" style="overflow: hidden;"></iframe>
HTML:
<iframe src="https://wowtrack.org/guilds/US/Anvilmar/The%20Maelstroms%20Fury?response=bosses" style="overflow: hidden;"></iframe>
HTML:
<iframe src="https://wowtrack.org/guilds/US/Anvilmar/The%20Maelstroms%20Fury?response=progression" style="overflow: hidden;"></iframe>
HTML:
<iframe src="https://wowtrack.org/guilds/US/Anvilmar/The%20Maelstroms%20Fury?response=rank" style="overflow: hidden;"></iframe>