Side | Alliance |
---|---|
Realm | US-Eonar |
Progression | Heroic: 11/11 Top 65.4 % |
World Rank | 7858 |
Region Rank | 3054 United States |
Locale Rank | 2833 English (US) |
Realm Rank | 14 US-Eonar |
Average Item Level | 961.35 Top 15.6 % |
Achievement Points | 2,555 Top 2.8 % |
External Links | |
Last Updated | 4 days ago |
Boss | Defeated | World | Region | Locale | Realm |
---|---|---|---|---|---|
Garothi Worldbreaker | Nov 29, 2017 01:22 | 432 | 432 | 330 | 5 |
Felhounds of Sargeras | Nov 29, 2017 01:40 | 438 | 438 | 337 | 4 |
Antoran High Command | Nov 29, 2017 03:58 | 916 | 916 | 801 | 5 |
Portal Keeper Hasabel | Nov 29, 2017 02:02 | 319 | 319 | 244 | 4 |
Eonar the Life-Binder | Nov 29, 2017 02:41 | 362 | 362 | 289 | 5 |
Imonar the Soulhunter | Nov 30, 2017 03:28 | 3041 | 1248 | 1123 | 4 |
Kin'garoth | Dec 13, 2017 02:51 | 8154 | 3279 | 3036 | 23 |
Varimathras | Dec 13, 2017 03:03 | 7723 | 3079 | 2849 | 22 |
The Coven of Shivarra | Dec 13, 2017 03:28 | 7400 | 2940 | 2718 | 20 |
Aggramar | Dec 13, 2017 03:42 | 7081 | 2790 | 2578 | 20 |
Argus the Unmaker | Jan 10, 2018 03:50 | 8849 | 3572 | 3303 | 22 |
Boss | Defeated | World | Region | Locale | Realm |
---|---|---|---|---|---|
Garothi Worldbreaker | Nov 30, 2017 01:37 | 1146 | 398 | 360 | 1 |
Felhounds of Sargeras | Dec 07, 2017 03:05 | 4285 | 1623 | 1493 | 8 |
Antoran High Command | Jan 11, 2018 03:21 | 7379 | 2849 | 2629 | 16 |
Portal Keeper Hasabel | Jan 11, 2018 02:16 | 7356 | 2843 | 2613 | 18 |
Eonar the Life-Binder | Dec 21, 2017 02:14 | 6643 | 2489 | 2305 | 12 |
Imonar the Soulhunter | Jan 25, 2018 03:10 | 7994 | 3113 | 2871 | 18 |
Kin'garoth | Jan 25, 2018 04:03 | 7554 | 2897 | 2676 | 17 |
Varimathras | Jan 30, 2018 01:41 | 7598 | 2902 | 2683 | 16 |
The Coven of Shivarra | Mar 28, 2018 03:02 | 8248 | 3181 | 2946 | 15 |
Aggramar | Apr 04, 2018 01:59 | 8201 | 3199 | 2966 | 17 |
Argus the Unmaker | Apr 10, 2018 01:08 | 8034 | 3146 | 2916 | 16 |
Patch | Progression | World | Region | Locale | Realm |
---|---|---|---|---|---|
Shadows of Argus 7.3 | Heroic: 11/11 Top 65.4 % | 7858 | 3054 | 2833 | 14 |
The Tomb of Sargeras 7.2 | Heroic: 8/9 Top 71.2 % | 9774 | 3909 | 3614 | 20 |
Return to Karazhan 7.1 | Heroic: 13/13 Top 55.9 % | 9581 | 3721 | 3455 | 17 |
Legion 7.0 | Heroic: 7/7 Top 60.2 % | 12914 | 4861 | 4477 | 16 |
Fury of Hellfire 6.2 | Heroic: 13/13 Top 47.1 % | 7766 | 2992 | 2781 | 11 |
Warlords of Draenor 6.0 | Heroic: 13/17 Top 51.4 % | 9453 | 3494 | 3344 | 26 |
Siege of Orgrimmar 5.4 | Heroic: 1/14 Top 64.8 % | 13270 | 4697 | 4407 | 22 |
Mists of Pandaria 5.0 | Normal: 12/16 Top 47.6 % | 15633 | 5618 | 5402 | 43 |
Hour of Twilight 4.3 | Heroic: 5/8 Top 38.6 % | 21796 | 7437 | 7064 | 55 |
Rage of the Firelands 4.2 | Normal: 7/7 Top 67.5 % | 39777 | 14607 | 14028 | 104 |
Cataclysm 4.0 | Normal: 12/12 Top 58.7 % | 45113 | 17553 | 17041 | 134 |
Name | Realm | Appeared | Disappeared |
---|---|---|---|
Ambassadors of Hyrule | US-Eonar | Jun 29, 2011 |
Character | Joined |
---|---|
Chatouille | 4 days ago |
Murfindark | 4 days ago |
Shorthammer | 4 days ago |
Aeowyn | 12 days ago |
Murfromancer | 12 days ago |
You can embed these responsive plugins on your website. The Wowtrack Data API allows you to process the raw data directly.
HTML:
<iframe src="https://wowtrack.org/guilds/US/Eonar/Ambassadors%20of%20Hyrule?response=combined" style="overflow: hidden;"></iframe>
HTML:
<iframe src="https://wowtrack.org/guilds/US/Eonar/Ambassadors%20of%20Hyrule?response=bosses" style="overflow: hidden;"></iframe>
HTML:
<iframe src="https://wowtrack.org/guilds/US/Eonar/Ambassadors%20of%20Hyrule?response=progression" style="overflow: hidden;"></iframe>
HTML:
<iframe src="https://wowtrack.org/guilds/US/Eonar/Ambassadors%20of%20Hyrule?response=rank" style="overflow: hidden;"></iframe>