Side | Alliance |
---|---|
Realm | US-Ghostlands |
Progression | Heroic: 11/11 Top 66.4 % |
World Rank | 7993 |
Region Rank | 3117 United States |
Locale Rank | 2891 English (US) |
Realm Rank | 17 US-Ghostlands |
Average Item Level | 959.55 Top 17.1 % |
Achievement Points | 2,595 Top 2.0 % |
Description | semi-hardcore raiding guild, visiting our website for more info |
External Links | |
Last Updated | 7 hours ago |
Boss | Defeated | World | Region | Locale | Realm |
---|---|---|---|---|---|
Garothi Worldbreaker | Dec 02, 2017 01:31 | 5646 | 2246 | 2073 | 10 |
Felhounds of Sargeras | Dec 02, 2017 01:52 | 5634 | 2245 | 2072 | 10 |
Antoran High Command | Dec 03, 2017 02:13 | 5439 | 2179 | 1998 | 9 |
Portal Keeper Hasabel | Dec 02, 2017 02:18 | 5198 | 2044 | 1878 | 9 |
Eonar the Life-Binder | Dec 02, 2017 02:57 | 4898 | 1925 | 1771 | 8 |
Imonar the Soulhunter | Dec 03, 2017 02:39 | 4897 | 1963 | 1795 | 9 |
Kin'garoth | Dec 16, 2017 03:08 | 8817 | 3556 | 3296 | 17 |
Varimathras | Dec 16, 2017 03:24 | 8495 | 3405 | 3156 | 16 |
The Coven of Shivarra | Dec 16, 2017 03:40 | 8175 | 3263 | 3018 | 17 |
Aggramar | Dec 30, 2017 02:04 | 8870 | 3583 | 3308 | 16 |
Argus the Unmaker | Dec 30, 2017 02:32 | 8441 | 3370 | 3105 | 16 |
Boss | Defeated | World | Region | Locale | Realm |
---|---|---|---|---|---|
Garothi Worldbreaker | Jan 13, 2018 03:37 | 9149 | 3709 | 3432 | 16 |
Felhounds of Sargeras | Jan 14, 2018 01:37 | 8829 | 3548 | 3282 | 16 |
Antoran High Command | Jan 21, 2018 03:11 | 8111 | 3196 | 2948 | 16 |
Portal Keeper Hasabel | Jan 21, 2018 02:12 | 8042 | 3162 | 2914 | 15 |
Eonar the Life-Binder | Jan 14, 2018 01:56 | 8335 | 3319 | 3063 | 15 |
Imonar the Soulhunter | Feb 04, 2018 01:53 | 8505 | 3341 | 3081 | 16 |
Kin'garoth | Feb 04, 2018 03:09 | 8083 | 3131 | 2890 | 15 |
Varimathras | Feb 18, 2018 03:01 | 8181 | 3153 | 2908 | 13 |
The Coven of Shivarra | Apr 15, 2018 00:35 | 8549 | 3314 | 3072 | 17 |
Aggramar | Apr 21, 2018 01:04 | 8487 | 3338 | 3098 | 18 |
Argus the Unmaker | Apr 21, 2018 02:32 | 8201 | 3228 | 2992 | 17 |
Patch | Progression | World | Region | Locale | Realm |
---|---|---|---|---|---|
Shadows of Argus 7.3 | Heroic: 11/11 Top 66.4 % | 7993 | 3117 | 2891 | 17 |
The Tomb of Sargeras 7.2 | Heroic: 9/9 Top 62.8 % | 8570 | 3410 | 3153 | 14 |
Return to Karazhan 7.1 | Heroic: 13/13 Top 60.2 % | 10312 | 4070 | 3779 | 17 |
Legion 7.0 | Heroic: 7/7 Top 69.8 % | 14957 | 5809 | 5360 | 28 |
Fury of Hellfire 6.2 | Heroic: 12/13 Top 60.4 % | 9946 | 3894 | 3628 | 20 |
Warlords of Draenor 6.0 | Heroic: 10/17 Top 57.5 % | 10563 | 3980 | 3812 | 25 |
Siege of Orgrimmar 5.4 | Normal: 14/14 Top 73.0 % | 14956 | 5480 | 5163 | 34 |
Mists of Pandaria 5.0 | Normal: 9/16 Top 58.5 % | 19223 | 7121 | 6865 | 47 |
Hour of Twilight 4.3 | Heroic: 1/8 Top 63.4 % | 35827 | 12996 | 12391 | 68 |
Rage of the Firelands 4.2 | Heroic: 1/7 Top 56.3 % | 33162 | 11795 | 11299 | 68 |
Cataclysm 4.0 | Normal: 12/12 Top 48.8 % | 37461 | 13767 | 13310 | 71 |
Name | Realm | Appeared | Disappeared |
---|---|---|---|
Mortal Desire | US-Ghostlands | Jan 04, 2011 |
|
|
---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
You can embed these responsive plugins on your website. The Wowtrack Data API allows you to process the raw data directly.
HTML:
<iframe src="https://wowtrack.org/guilds/US/Ghostlands/Mortal%20Desire?response=combined" style="overflow: hidden;"></iframe>
HTML:
<iframe src="https://wowtrack.org/guilds/US/Ghostlands/Mortal%20Desire?response=bosses" style="overflow: hidden;"></iframe>
HTML:
<iframe src="https://wowtrack.org/guilds/US/Ghostlands/Mortal%20Desire?response=progression" style="overflow: hidden;"></iframe>
HTML:
<iframe src="https://wowtrack.org/guilds/US/Ghostlands/Mortal%20Desire?response=rank" style="overflow: hidden;"></iframe>